.webp)

Colombo (News 1st); Colombo registered 174 COVID-19 cases on Sunday (27), said the National Operation Center for the Prevention of the COVID-19 Outbreak.
Among those cases is one prisoner from the Welikada Prison.
Gampaha recorded 153 COVID-19 cases in the past 24 hours, it added.
The Gampaha figures included 40 prisoners from the Mahara Prison and 14 prisoners from the Negombo Prison.
Accordingly, a total of 674 COVID-19 cases were registered on Sunday (27).
| District | Cases reported on 27th December | Cases reported since 04th October |
| COLOMBO | 174* | 17,491 |
| KALUTARA | 110 | 3,315 |
| GAMPAHA | 153** | 8,919 |
| KANDY | 52 | 1,515 |
| GALLE | 20 | 645 |
| BATTICALOA | 02 | 142 |
| AMPARA | 05 | 612 |
| KURUNEGALA | 15 | 626 |
| RATHNAPURA | 50 | 819 |
| MONARAGALA | 02 | 82 |
| MATARA | 19 | 274 |
| HAMBANTOTA | 03 | 116 |
| NUWARA ELIYA | 26 | 381 |
| ANURADHAPURA | 05 | 181 |
| KEGALLE | 21 | 386 |
| MATALE | 02 | 118 |
| POLONNARUWA | 01 | 77 |
| PUTTALAM | 08 | 398 |
| IMPORTED CASES | 06 | 00 |
TOTAL |
674 |
36,097 |
| OTHER DISTRICTS/ OTHERS | 00 | 4,956 |
COUNTRY TOTAL |
41,053 |
