.webp)

Colombo (News 1st); The Prices of 27 essential goods will be reduced from Monday (08) and will be maintained for a period of three months, said Minister of Trade Bandula Gunawardena on Friday (05).
According to the Department of Government Information, these 27 items will be sold at a reduced price at Sathosa, Q-Shop, and Cooperative outlets. The Trade Minister speaking to reporters said he believes the private sector supermarkets would also follow suit, adding it would be a service to the general public. If a consumer has an issue with respect to purchasing the 27 essential items from Sathosa, Q-Shop, and Cooperative outlets, all queries can be made via the hotline 1998. Any act of fraud can be reported on the hotline 1977, said the Department of Government Information.| Food Item | Open Market Price (Rs) | Revised Price (Rs) | Consumer Benefit |
| Red Kekulu (01 kg) | 106 | 93 | 13 |
| White Kekulu (01 kg) | 105 | 93 | 12 |
| White Nadu (01 kg) | 109 | 96 | 13 |
| Samba (01 kg) | 120 | 99 | 21 |
| Keeri Samba (01 kg) | 140 | 125 | 15 |
| Wheat Flour (01 kg) | 105 | 84 | 21 |
| White Sugar (01 kg) | 110 | 99 | 11 |
| Brown Sugar (01 kg) | 140 | 125 | 15 |
| 01 Packet of Tea (100g) | 130 | 95 | 35 |
| Australian Red Dhal (01 kg) | 188 | 165 | 23 |
| Big Onion (01 kg) | 140 | 120 | 20 |
| Local Potato (01 kg) | 216 | 180 | 36 |
| Pakistan Potato (01 kg) | 190 | 140 | 50 |
| Gram / Kadala (01 kg) | 225 | 175 | 50 |
| Dried Chilli (01 kg) | 550 | 495 | 55 |
| Local canned fish (425 g) | 240 | 220 | 20 |
| Imported canned fish (425g) | 280 | 265 | 15 |
| Thai Sprats (01 kg) | 700 | 575 | 125 |
| Chicken (01 kg) | 430 | 400 | 30 |
| Salt (o1 kg) | 55 | 43 | 12 |
| Milk Powder (400 g) | 380 | 355 | 25 |
| Soya Oil (500 ml) | 470 | 310 | 160 |
| BCC Washing Soap (115 g) | 53 | 43 | 10 |
| Soap Bar (650 g) | 325 | 260 | 65 |
| Scented Soap (100 g) | 63 | 56 | 7 |
| Hand Wash (100 ml) | 350 | 250 | 100 |
| Face Mask (SLS Certified) | 25 | 14 | 11 |
