தமிழ்
සිංහල
Written by Zulfick Farzan
31 Dec, 2020 | 7:59 pm
Colombo (News 1st); 05 COVID-19 deaths were confirmed on Thursday (31), raising the total number of fatalities in Sri Lanka to 204, said the Director-General of Health Services.
Death Reported Date |
Male/ Female |
Area/Locality | Age | Cause of Death (COD) | |
28th December | Male | Darga Town | 72 | Acute diabetes, blood poisoning, and COVID infection | He died while receiving treatment at the Kalutara General Hospital |
31st December | Male | Homagama | 59 | COVID Pneumonia and acute lung infection | He was identified as a COVID-19 infected person while receiving treatment at the Ambanpola District Hospital and was transferred to the National Institute of Infectious Diseases, where he died. |
31st December | Female | Colombo 05 | 61 | Liver infection and COVID Pneumonia | She was identified as a COVID-19 infected patient while receiving treatment at the University Hospital of General Sir John Kotelawala Defense University and was transferred to the National Institute of Infectious Diseases, where she died. |
30th December | Male | Galewela | 46 | COVID-19 infection with complicated diabetes | He was dead upon admission to the Galewela District Hospital |
30th December | Male | Pelmadulla | 75 | COVID-19 infection, blood poisoning, and lung infection | He died while receiving treatment at the Ratnapura Teaching Hospital |
30 Nov, 2023 | 12:40 PM
30 Nov, 2023 | 09:33 AM
Are you interested in advertising on our website or video channel
Please contact us at [email protected]
News 1st, MTV Channel (Pvt) Ltd, MBC Networks (Pvt) Ltd, 45/3, Braybrooke Street, Colombo-02.
T.P : +94 114 792 700, Fax : +94 114 792 733
[email protected]
Copyright © 2019 MTV Channel (Pvt) Ltd | Web Design by 3CS
T.P : +94 114 792 700
Fax : +94 114 792 733
[email protected]
Copyright © 2019 MTV Channel (Pvt) Ltd
Terms of Use |
News Archive |
About Us
RSS
Web Design by 3CS