தமிழ்
සිංහල
Written by Zulfick Farzan
31 Dec, 2020 | 1:32 pm
Colombo (News 1st); 133 COVID-19 cases were reported from the Colombo District on Wednesday (30), said the National Operation Center for the Prevention of the COVID-19 Outbreak on Thursday (31).
83 of these cases were from an apparel establishment.
A total of 639 COVID-19 cases were reported from the country in the past 24 hours.
DISTRICT | CASES ON 30TH DEC | CASES SINCE 04TH OCT |
COLOMBO | 133* | 18,110 |
KALUTARA | 50 | 3,409 |
GAMPAHA | 190 | 9,285 |
KANDY | 89 | 1,686 |
GALLE | 10 | 696 |
BATTICALOA | 08 | 153 |
AMPARA | 42 | 677 |
KURUNEGALA | 18 | 674 |
RATHNAPURA | 27 | 872 |
MONARAGALA | 02 | 87 |
MATARA | 09 | 306 |
JAFFNA | 21 | 195 |
MULLAITIVU | 01 | 104 |
PUTTALAM | 02 | 401 |
MATALE | 05 | 124 |
NUWARA ELIYA | 01 | 390 |
HAMBANTOTA | 03 | 120 |
KEGALLE | 19 | 408 |
TRINCOMALEE | 04 | 145 |
BADULLA | 02 | 86 |
IMPORTED CASES | 03 | |
TOTAL | 639 | 37,928 |
OTHER DISTRICTS/ OTHERS | 4,773 | |
COUNTRY TOTAL | 42,701 |
06 Jun, 2023 | 05:09 PM
04 Jun, 2023 | 12:41 PM
Are you interested in advertising on our website or video channel
Please contact us at [email protected]
News 1st, MTV Channel (Pvt) Ltd, MBC Networks (Pvt) Ltd, 45/3, Braybrooke Street, Colombo-02.
T.P : +94 114 792 700, Fax : +94 114 792 733
[email protected]
Copyright © 2019 MTV Channel (Pvt) Ltd | Web Design by 3CS
T.P : +94 114 792 700
Fax : +94 114 792 733
[email protected]
Copyright © 2019 MTV Channel (Pvt) Ltd
Terms of Use |
News Archive |
About Us
RSS
Web Design by 3CS